0 Carlson Ct, #3 &4
Poway, CA 92064
$260,000
Two vacant lots in prime location just minutes from schools, shopping and all that Poway has to offer! Highest and best use for property is Single Family Residence with option for agricultural purposes. Lots are fairly flat with slight slope and located west and south of residential homes and considered to have easier access to utilities /water to become an entitled lot. Buyer to do their own due diligence prior to submitting an offer. Lots have two separate APN numbers.
| Listing Id: | 260026591 |
|---|---|
| List Price: | $260,000 |
| Property Type: | Land |
| Property Sub Type: | Lots/Land |
| Status: | Active |
| Waterfront?: | No |
| City: | Poway |
| County Or Parish: | San Diego |
| Subdivision Name: | Poway |
| Postal Code: | 92064 |
| Year Built: | 0 |
| Basement: | false |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Directions: | Ted Williams Parkway right onto Twin Peaks Road, Left onto Carlson St., at end of Street take slight left up hill - |
| Fencing: | N/K |
| Living Area Units: | Sqft |
| Lot Size Area: | 1.14 |
| Lot Size Units: | Acres |
| MLS Area Major: | North County Inland |
| Parcel Number: | 321-230--03 thr 04 |
| Photos Change Timestamp: | 2026-11-07T00:12:51Z |
| Special Listing Conditions: | N/K |
| State Or Province: | CA |
| Utilities: | N/K |
| Water Source: | N/K |
| Sdmls Neighborhood: | East Poway |
| Sdmls Area Zip: | POWAY (92064) |
| Sdmls Lvt Date: | 2026-11-06 |
| Original List Price: | $260,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Frontage Type: | Open Space |
| Irrigation Source: | N/K |
| Listing Terms: | Cash, Conventional |
| Sdmls Short Sale: | No |
| Sdmls Max Search Price: | 260,000 |
| Sdmls Mt: | 1 |
| Sdmls Geo Update Timestamp: | 2026-11-07T00:12:51.6 |
| Sdmls Full Address: | 0 Carlson Ct 3 &4 |
| Sdmls Lot Size: | 1+ to 2 AC |
| Sdmls Supplement Remarks: | When you get to the lots, The neighbor has a drive way going up the hill to their house and property. Do not disturb. There is a small parking area to the right on Carlson St. before you turn left to go up Carlson Ct. to land. Best to park there and then you can walk up to the land. |
| On Market Date: | 2026-11-06 |
Listing Courtesy of: Winston RE & Finance
Listing Agent: Jacqueline Harris
858-945-2394
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 08, 2026 08:46 AM - PT.
Property Last Updated: November 08, 2026 08:46 AM - PT

