12157 Wintergreen Drive, #4
Lakeside, CA 92040
$345,000
Investor opportunity in Lakeside seller NEEDs to sell, submit any offer! Priced to move at $345,000, well below its $415,000 start last spring. This 2-bed, 1-bath, 819 sq ft end-unit condo is a straightforward cosmetic project: bring your vision, update the kitchen and bath, and add instant equity in a 204-unit community with a pool, BBQ area, and green space. Upstairs bedrooms, no one above or below, your own garage plus an extra parking spot right in front, and vacant for easy showings. Ideal for a flip, a handy owner-occupant, or a hold near shopping, dining, schools, and freeway access.
| Listing Id: | SB26247961 |
|---|---|
| List Price: | $345,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 819 |
| Association Fee: | $486 |
| Lot Size Square Feet: | 13,285.0 |
| Waterfront?: | No |
| City: | Lakeside |
| County Or Parish: | San Diego |
| Subdivision Name: | Lakeside |
| Postal Code: | 92040 |
| Year Built: | 1972 |
| Association Amenities: | Outdoor Cooking Area, Picnic Area, Barbecue, Pool |
| Association Name: | Professional HOA |
| Association Fee Frequency: | Monthly |
| Basement: | false |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 819.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Cooling: | Central Forced Air |
| Directions: | Winter Gardens Blvd to Lemon Crest Dr. to Orange Crest Dr. |
| Entry Level: | 2 |
| Fireplace Features: | N/K |
| Garage Spaces: | 1.0 |
| High School District: | Grossmont Union High School Dist |
| Levels: | 1 Story |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 0.305 |
| Lot Size Units: | Acres |
| Parcel Number: | 3945521604 |
| Photos Change Timestamp: | 2026-11-22T05:16:15Z |
| Pool Features: | Association |
| Property Attached?: | Yes |
| Sewer: | Sewer Paid |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | N/K |
| Water Source: | Public |
| Zoning: | RV |
| Sdmls Area Zip: | LAKESIDE (92040) |
| Original List Price: | $345,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Common Walls: | No Unit Above, No Unit Below, End Unit, 1 common wall |
| Showing Instructions: | Please go direct and call/text with any questions. |
| Site: | Sidewalks |
| Listing Terms: | Cash To New Loan |
| Sdmls Cfd Mello Roos Fee Reflct: | Year |
| Assessments: | Unknown |
| Sdmls Cfd Mello Roos Fee: | 722 |
| Sdmls Monthly Total Fees: | 546 |
| Number Of Units In Community: | 204 |
| Parking Total: | 1 |
| Sdmls Geo Update Timestamp: | 2026-11-22T02:16:25.8 |
| Sdmls Full Address: | 12157 Wintergreen Drive 4 |
| Bedrooms Possible: | 2 |
| Sdmls Supplement Remarks: | Investor opportunity in Lakeside seller NEEDs to sell, submit any offer! Priced to move at $345, 000, well below its $415, 000 start last spring. This 2-bed, 1-bath, 819 sq ft end-unit condo is a straightforward cosmetic project: bring your vision, update the kitchen and bath, and add instant equity in a 204-unit community with a pool, BBQ area, and green space. Upstairs bedrooms, no one above or below, your own garage plus an extra parking spot right in front, and vacant for easy showings. Ideal for a flip, a handy owner-occupant, or a hold near shopping, dining, schools, and freeway access. |
| On Market Date: | 2026-11-21 |
Listing Courtesy of: Jim Post Real Estate Broker
Listing Agent: Jim Post
562-999-6553
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 22, 2026 08:40 AM - PT.
Property Last Updated: November 22, 2026 08:40 AM - PT












































