1235 First Ave
Chula Vista, CA 91911
$850,000
Discover a hidden gem in South Chula Vista, where privacy, space, and exceptional versatility come together on a sprawling, flat, and usable .65-acre lot! Tucked away at the end of a private driveway with two gated entrances, this single-level residence offers 3 bedrooms, 3 full bathrooms, and a rare opportunity to enjoy country-style living with city conveniences. Inside, generous living spaces showcase charming wood-beamed ceilings and distinctive mosaic tile floors. A three-car garage, expansive driveway parking, and ample room for RV or boat storage add to the property's appeal. With abundant usable land and the potential to build an ADU with its own private gated entrance, the property offers exciting possibilities for multigenerational living, guest accommodations, or additional rental income. The expansive grounds create a peaceful, garden-inspired retreat featuring a magnificent mature Jacaranda tree, lush landscaping, grapevines, strawberries, and an impressive collection of fruit trees, including orange, avocado, pineapple guava, banana, almond, and apricot. A 12-zone irrigation system supports the established landscaping, while a storage shed and chicken coop add to the property's distinctive charm. Additional improvements include a 200-amp electrical panel, newer plumbing, updated electrical wiring conveniently rerouted through the attic, and a newer retaining wall.
| Listing Id: | 260026030 |
|---|---|
| List Price: | $850,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,017 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 28,314.0 |
| Waterfront?: | No |
| City: | Chula Vista |
| County Or Parish: | San Diego |
| Subdivision Name: | Chula Vista |
| Postal Code: | 91911 |
| Year Built: | 1945 |
| Appliances: | Dishwasher, Microwave, Shed(s), Gas Oven, Gas Cooking |
| Basement: | false |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,017.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Wood/Stucco |
| Cooling: | N/K |
| Elementary School District: | Chula Vista Elementary District |
| Entry Level: | 1 |
| Fencing: | Partial |
| Garage Spaces: | 3.0 |
| Heating: | Wall/Gravity |
| High School District: | Sweetwater Union High School Dis |
| Laundry Features: | Electric, Washer Hookup |
| Levels: | 1 Story |
| Living Area Units: | Sqft |
| Lot Size Area: | 0.65 |
| Lot Size Units: | Acres |
| MLS Area Major: | South Bay |
| Middle Or Junior School District: | Sweetwater Union High School Dis |
| Parcel Number: | 619-261-45-00 |
| Parking Features: | Attached, Direct Garage Access, Garage |
| Patio And Porch Features: | Covered, Patio Open |
| Photos Change Timestamp: | 2026-10-30T22:52:00Z |
| Pool Features: | N/K |
| Roof: | Composition |
| Sewer: | Sewer Connected, Public Sewer |
| Special Listing Conditions: | N/K |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | Cable Connected, Electricity Connected, Phone Connected, Sewer Available, Water Connected |
| Water Source: | Meter on Property, Public |
| Zoning: | R-2:MINOR |
| Sdmls Neighborhood: | Chula Vista |
| Sdmls Area Zip: | CHULA VISTA (91911) |
| Sdmls Lvt Date: | 2026-10-30 |
| Original List Price: | $850,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Other Structures: | Shed |
| Heat Source: | Natural Gas |
| Miscellaneous: | Suburban |
| Restrictions: | None Known |
| Common Walls: | Detached |
| Site: | Private Street, Street Paved |
| Listing Terms: | Cash, Conventional, Other/Remarks |
| Sdmls Adu Yes No: | No |
| Sdmls Exclusive Use Yard: | Yes |
| Sdmls Short Sale: | No |
| Showing Contact Type: | Agent |
| Year Built Source: | Assessor |
| Sdmls Internet Address: | 1235 First Ave |
| Sdmls Entry Level Building: | 1 |
| Sdmls Max Search Price: | 850,000 |
| Parking Total: | 6 |
| Sdmls Geo Update Timestamp: | 2026-10-30T22:51:59.4 |
| Sdmls Full Address: | 1235 First Ave |
| Sdmls Pp Insta: | https://www.propertypanorama.com/instaview/snd/260026030 |
| Showing Requirements: | Call Listing Agent |
| Sdmls Parking Non Garaged: | 3.0 |
| Bedrooms Possible: | 3 |
| Sdmls Lot Size: | .5 to 1 AC |
| Sdmls Supplement Remarks: | Offering exceptional privacy, flexible living possibilities, and room to expand, this unique property presents a rare opportunity to create your own private retreat while remaining close to everything including shopping, restaurants and easy freeway access! |
| On Market Date: | 2026-10-30 |
Listing Courtesy of: Melissa Goldstein Tucci
Listing Agent: Melissa Goldstein Tucci
619-787-6852
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 01, 2026 12:12 AM - PT.
Property Last Updated: November 01, 2026 12:12 AM - PT
