13801 Jake Road
Valley Center, CA 92082
$1,295,000
Open Houses
Some properties offer a place to live, this one offers the freedom to live the way you've been dreaming of! Situated on over 2 acres in beautiful Valley Center, this exceptional property offers an incredible opportunity to spread out, pursue your passions, and create a lifestyle that's uniquely yours. The main residence (approx. 2,082 sqft) features 3 bedrooms and 2 bathrooms, while the separate, private ADU guest house (approx. 1,179 sqft) includes 2 bedrooms and 1.5 bathrooms, providing a flexible setup for multigenerational living, extended family, guests, or potential rental income. A detached workshop (approx. 570+ sqft) with its own 2 car garage offers even more room for hobbies, projects, equipment, or a creative workspace. Combined with the main residence's additional 2 car garage, you'll enjoy covered parking for up to 4 vehicles, plus plenty of space for recreational vehicles and all the extras that come with an active lifestyle. Whether you've dreamed of working from home with room to grow, having loved ones close while maintaining privacy, or simply enjoying the freedom that comes with owning land, this property opens the door to so many possibilities. Owned solar adds another desirable feature, bringing energy efficiency and everyday practicality. Surrounded by peaceful countryside and beautiful panoramic views, you'll enjoy the tranquility of rural living while remaining conveniently close to shopping, dining, and everyday essentials. Picture slow mornings taking in the scenery, afternoons spent pursuing what you love, and evenings gathering ...
+ Read More| Listing Id: | NDP2610278 |
|---|---|
| List Price: | $1,295,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,261 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 103,672.0 |
| Waterfront?: | No |
| City: | Valley Center |
| County Or Parish: | San Diego |
| Postal Code: | 92082 |
| Year Built: | 1998 |
| Basement: | false |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 3,261.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Cooling: | Central Forced Air |
| Directions: | Valley Center Road > Miller Road > Drive up Jake Road and go left at the fork |
| Elementary School District: | Valley Center-Pauma Unified Dist |
| Entry Level: | 1 |
| Fireplace Features: | FP in Living Room, Guest House |
| Garage Spaces: | 4.0 |
| Heating: | Forced Air Unit |
| High School District: | Valley Center-Pauma Unified Dist |
| Levels: | 1 Story |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 2.38 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Valley Center-Pauma Unified Dist |
| Parcel Number: | 1854700800 |
| Parking Features: | Garage |
| Photos Change Timestamp: | 2026-11-18T03:23:05Z |
| Pool Features: | N/K |
| Sewer: | Conventional Septic |
| Spa Features: | Above Ground |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Mountains/Hills, Panoramic |
| Zoning: | R-1:SINGLE |
| Sdmls Area Zip: | VALLEY CENTER (92082) |
| Original List Price: | $1,295,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Heat Source: | Propane |
| Miscellaneous: | Rural |
| Common Walls: | No Common Walls |
| Showing Instructions: | Contact Ilana Huff at 760-917-8833 for more information. OPEN HOUSE THIS SATURDAY 3:00-5:00 & SUNDAY 11:00-1:00! |
| Listing Terms: | Cash, Conventional, FHA, VA |
| Sdmls Exclusive Use Yard: | Yes |
| Showing Contact Type: | Agent |
| Sdmls Cfd Mello Roos Fee Reflct: | Year |
| Sdmls Monthly Total Fees: | 64 |
| Number Of Units In Community: | 2 |
| Parking Total: | 4 |
| Sdmls Geo Update Timestamp: | 2026-11-14T00:52:45.9 |
| Sdmls Full Address: | 13801 Jake Road |
| Bedrooms Possible: | 5 |
| Sdmls Lot Size: | 2+ to 4 AC |
| Sdmls Supplement Remarks: | Some properties offer a place to live, this one offers the freedom to live the way you've been dreaming of! Situated on over 2 acres in beautiful Valley Center, this exceptional property offers an incredible opportunity to spread out, pursue your passions, and create a lifestyle that's uniquely yours. The main residence (approx. 2, 082 sqft) features 3 bedrooms and 2 bathrooms, while the separate, private ADU guest house (approx. 1, 179 sqft) includes 2 bedrooms and 1.5 bathrooms, providing a flexible setup for multigenerational living, extended family, guests, or potential rental income. A detached workshop (approx. 570+ sqft) with its own 2 car garage offers even more room for hobbies, projects, equipment, or a creative workspace. Combined with the main residence's additional 2 car garage, you'll enjoy covered parking for up to 4 vehicles, plus plenty of space for recreational vehicles and all the extras that come with an active lifestyle. Whether you've dreamed of working from home with room to grow, having loved ones close while maintaining privacy, or simply enjoying the freedom that comes with owning land, this property opens the door to so many possibilities. Owned solar adds another desirable feature, bringing energy efficiency and everyday practicality. Surrounded by peaceful countryside and beautiful panoramic views, you'll enjoy the tranquility of rural living while remaining conveniently close to shopping, dining, and everyday essentials. Picture slow mornings taking in the scenery, afternoons spent pursuing what you love, and evenings gathering with family and friends beneath the stars. Properties offering this combination of acreage, multiple residences, and dedicated workshop space are a rare find in San Diego County. More than just a place to call home, this is a place where your vision can come to life and your next chapter can begin! |
| On Market Date: | 2026-11-18 |
Listing Courtesy of: Compass
Listing Agent: Ilana Huff
760-917-8833
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 19, 2026 12:01 AM - PT.
Property Last Updated: November 19, 2026 12:01 AM - PT


