1608 Ramona Ave.
Spring Valley, CA 91977
$549,000
Perched on a premium corner lot at the end of a quiet cul-de-sac, this one-of-a-kind 2-bedroom, 2-bath home offers a rare combination of architectural character, exceptional privacy, and breathtaking panoramic views. The residence enjoys an added sense of privacy and discretion while showcasing sweeping vistas stretching from Tijuana to Point Loma, including the Pacific Ocean, San Diego Bay, the iconic Coronado Bay Bridge, the downtown San Diego skyline, and everything in between. From vibrant sunrises to sparkling city lights after dark, the views are nothing short of spectacular. Designed to take full advantage of its elevated location, this distinctive two-story home is filled with abundant natural light and an open, airy feel that frames the remarkable scenery from multiple vantage points. Energy-efficient, fully owned solar provides long-term savings and added value. A standout feature is the completely separate ADU, complete with its own private entrance, kitchenette, and in-unit washer and dryer. Ideal for generating rental income, accommodating extended family or guests, or creating a private home office, the ADU offers exceptional flexibility and investment potential. Additional highlights include new kitchen flooring, a covered two-car carport with extra storage, and a convenient location just minutes from shopping, dining, neighborhood parks, the scenic Dictionary Hill Hiking Trail, and the Dictionary Hill Open Space Preserve.
| Listing Id: | 260026029 |
|---|---|
| List Price: | $549,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,367 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 5,895.0 |
| Waterfront?: | No |
| City: | Spring Valley |
| County Or Parish: | San Diego |
| Subdivision Name: | Spring Valley |
| Postal Code: | 91977 |
| Year Built: | 1981 |
| Appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Solar Panels, Washer, Energy Star Appliances, Gas & Electric Range |
| Basement: | false |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,367.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Block, Drywall Walls |
| Cooling: | N/K |
| Fencing: | Gate, Average Condition |
| Fireplace Features: | N/K |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Bamboo |
| Heating: | Other/Remarks |
| Interior Features: | High Ceilings (9 Feet+), Open Floor Plan, Sump Pump, Unfurnished |
| Laundry Features: | Electric, Gas, Washer Hookup |
| Levels: | 2 Story |
| Living Area Units: | Sqft |
| Lot Size Area: | 0.14 |
| Lot Size Units: | Acres |
| MLS Area Major: | East County |
| Parcel Number: | 579-352-04-00 |
| Parking Features: | None Known |
| Patio And Porch Features: | Balcony, Deck |
| Photos Change Timestamp: | 2026-10-30T22:49:50Z |
| Pool Features: | N/K |
| Roof: | Shingle |
| Sewer: | Sewer Connected |
| Spa Features: | N/K |
| Special Listing Conditions: | N/K |
| State Or Province: | CA |
| Stories Total: | 2 |
| View: | Bay, City, Evening Lights, Ocean, Panoramic, Panoramic Ocean, Bridge, Coastline, City Lights |
| Water Source: | Meter on Property |
| Zoning: | R-1:SINGLE |
| Sdmls Neighborhood: | Dictionary Hill |
| Sdmls Area Zip: | SPRING VALLEY (91977) |
| Sdmls Lvt Date: | 2026-10-30 |
| Original List Price: | $549,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Other Structures: | Attached |
| Heat Source: | Natural Gas |
| Irrigation Source: | N/K |
| Restrictions: | None Known |
| Site: | Cul-De-Sac |
| Listing Terms: | Cash, Conventional, FHA, VA |
| Sdmls Adu Yes No: | No |
| Sdmls Short Sale: | No |
| Sdmls Internet Address: | 1608 Ramona Ave. |
| Sdmls Optional Bedrooms: | 1 |
| Sdmls Max Search Price: | 549,000 |
| Parking Total: | 2 |
| Sdmls Geo Update Timestamp: | 2026-10-30T22:49:50Z |
| Sdmls Full Address: | 1608 Ramona Ave. |
| Sdmls Pp Insta: | https://www.propertypanorama.com/instaview/snd/260026029 |
| Showing Requirements: | See Remarks |
| Sdmls Parking Non Garaged: | 2.0 |
| Bedrooms Possible: | 3 |
| Sdmls Lot Size: | 4, 000-7, 499 SF |
| Sdmls Supplement Remarks: | Combining extraordinary views, distinctive architecture, owned solar, a private hillside setting, and a versatile detached ADU, this exceptional property presents a rare opportunity to own one of Spring Valley's most distinctive homes. |
| On Market Date: | 2026-10-30 |
Listing Courtesy of: Redfin Corporation
Listing Agent: Chris Priola
619-607-7188
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 01, 2026 12:12 AM - PT.
Property Last Updated: November 01, 2026 12:12 AM - PT




