17158 Matinal Road
San Diego, CA 92127
$1,475,000
Open Houses
Welcome to this fantastic, spacious SINGLE-STORY gem, nestled in the highly sought after Westwood Community of Rancho Bernardo. Set on a generous corner lot of nearly 1/4 acre, this home offers endless possibilities for any type of buyer. Featuring soaring ceilings and an open floorplan! Renovated kitchen and living area, new flooring and carpets in bedrooms, new paint throughout the house and turf landscaping. Fitted with a Nest thermostat and Ring Doorbell, this unit is TURNKEY! Very spacious covered backyard with a large green area in the back and front. Garage has been refinished with epoxy flooring and a new garage system. Located in the award-winning Poway Unified School District! The Westwood Community offers miniature golf, tennis, pickleball, fitness center, ball fields, basketball, pools, playground, preschool, pool tables, lounge w/fireplace & multi-purpose room!
| Listing Id: | NDP2610120 |
|---|---|
| List Price: | $1,475,000 |
| Property Type: | Residential |
| Property Sub Type: | All Other Attached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,172 |
| Association Fee: | $55 |
| Lot Size Square Feet: | 9,500.0 |
| Waterfront?: | No |
| City: | San Diego |
| County Or Parish: | San Diego |
| Postal Code: | 92127 |
| Year Built: | 1978 |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range, Freezer |
| Association Amenities: | Gym/Ex Room, Outdoor Cooking Area, Playground, Sport Court, Barbecue, Pool |
| Association Name: | Westwood Club |
| Association Fee Frequency: | Monthly |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2,172.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Cooling: | Central Forced Air |
| Directions: | Corner Lot on Matinal Rd and Armero Ct. Cross street is Florindo Rd |
| Elementary School District: | Poway Unified School District |
| Entry Level: | 1 |
| Fireplace Features: | Kitchen |
| Garage Spaces: | 2.0 |
| High School District: | Poway Unified School District |
| Levels: | 1 Story |
| Living Area Units: | Sqft |
| Lot Size Area: | 0.2181 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Poway Unified School District |
| Parcel Number: | 6781201400 |
| Patio And Porch Features: | Covered |
| Photos Change Timestamp: | 2026-11-07T09:11:25Z |
| Pool Features: | N/K |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Mountains/Hills, Neighborhood |
| Zoning: | Single Fam |
| Sdmls Neighborhood: | Westwood |
| Sdmls Area Zip: | Rancho Bernardo (92127) |
| Original List Price: | $1,475,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Miscellaneous: | Suburban |
| Property Condition: | Turnkey, Updated/Remodeled |
| Common Walls: | End Unit |
| Showing Instructions: | ShowingTime or call agent |
| Site: | Corner Lot, Landscaped, Sidewalks |
| Listing Terms: | Cash, Conventional, Exchange |
| Sdmls Exclusive Use Yard: | Yes |
| Showing Contact Type: | Agent |
| Year Built Source: | Assessor |
| Sdmls Cfd Mello Roos Fee Reflct: | Year |
| Assessments: | N/K |
| Sdmls Monthly Total Fees: | 55 |
| Number Of Units In Community: | 152 |
| Parking Total: | 4 |
| Sdmls Geo Update Timestamp: | 2026-11-07T05:46:11.3 |
| Sdmls Full Address: | 17158 Matinal Road |
| Sdmls Parking Non Garaged: | 2.0 |
| Bedrooms Possible: | 4 |
| Sdmls Lot Size: | 7, 500-10, 889 SF |
| Sdmls Supplement Remarks: | Welcome to this fantastic, spacious SINGLE-STORY gem, nestled in the highly sought after Westwood Community of Rancho Bernardo. Set on a generous corner lot of nearly 1/4 acre, this home offers endless possibilities for any type of buyer. Featuring soaring ceilings and an open floorplan! Renovated kitchen and living area, new flooring and carpets in bedrooms, new paint throughout the house and turf landscaping. Fitted with a Nest thermostat and Ring Doorbell, this unit is TURNKEY! Very spacious covered backyard with a large green area in the back and front. Garage has been refinished with epoxy flooring and a new garage system. Located in the award-winning Poway Unified School District! The Westwood Community offers miniature golf, tennis, pickleball, fitness center, ball fields, basketball, pools, playground, preschool, pool tables, lounge w/fireplace & multi-purpose room! |
| On Market Date: | 2026-11-06 |
Listing Courtesy of: Sage Coast Realty
Listing Agent: Zehra Rizvi
619-739-1496
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 08, 2026 08:58 AM - PT.
Property Last Updated: November 08, 2026 08:58 AM - PT













































