1951 47th St, #115
San Diego, CA 92102
$150,000
Open Houses
Great opportunity in this 55+/18+ Community. This home boasts of 2 beds, 2 baths, 1392 sf, a California Room, Shed, and Carport. Between the price/sf, the additional enclosed space, storage, and a land lease of $1511/month, this home stands out. Entering from the front porch, you are greeted by a welcoming living room with laminate flooring and large windows filling the room with natural lighting and a view of dense foliage on the hillside. The dining room’s built-in China Cabinet adds ambiance and storage, along with the
| Listing Id: | 260025994 |
|---|---|
| List Price: | $150,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Home |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,392 |
| Association Fee: | $0 |
| Waterfront?: | No |
| City: | San Diego |
| County Or Parish: | San Diego |
| Subdivision Name: | Webster Heights (Wbht) |
| Postal Code: | 92102 |
| Year Built: | 1967 |
| Appliances: | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Shed(s), Washer, Free Standing Range, Vented Exhaust Fan, Gas Range, Counter Top, Gas Cooking |
| Association Amenities: | Pet Rules, Pets Permitted, Spa, Barbecue, Pool, Onsite Property Mgmt |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,392.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Aluminum Siding |
| Cooling: | Swamp Cooler(s), Wall/Window, Electric |
| Directions: | Put 1951 47th St into a navigation app, once in Leisureland Park take 2nd left, 1st right and #115 is down around the corner, 4 homes on the left side, cream-colored house. |
| Elementary School District: | San Diego Unified School Distric |
| Fencing: | N/K |
| Fireplace Features: | N/K |
| Fireplaces Total: | 0 |
| Flooring: | Laminate, Tile |
| Heating: | Forced Air Unit |
| High School District: | San Diego Unified School Distric |
| Interior Features: | Bathtub, Laminate Counters, Shower, Shower in Tub, Storage Space, Tandem |
| Laundry Features: | Gas, Gas & Electric Dryer HU |
| Levels: | 1 Story |
| Living Area Units: | Sqft |
| Lot Size Units: | Acres |
| MLS Area Major: | Metro Central |
| Middle Or Junior School District: | San Diego Unified School Distric |
| Parcel Number: | 775-411-23-17 |
| Parking Features: | None Known |
| Patio And Porch Features: | Awning/Porch Covered, Covered, Enclosed, Porch, Screened Porch |
| Photos Change Timestamp: | 2026-10-30T15:58:12Z |
| Pool Features: | Community/Common, Fenced |
| Roof: | Rolled/Hot Mop |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Spa Features: | Community/Common, Private Below Ground |
| Special Listing Conditions: | N/K |
| State Or Province: | CA |
| Stories Total: | 1 |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| View: | N/K |
| Water Source: | Meter on Property |
| Sdmls Neighborhood: | Ridgeview-Webster |
| Building Name: | Leisureland Park |
| Sdmls Area Zip: | SAN DIEGO (92102) |
| Sdmls Lvt Date: | 2026-10-30 |
| Original List Price: | $150,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Community Features: | BBQ, Clubhouse/Rec Room, Laundry Facilities, Pet Restrictions, Pool, Spa/Hot Tub |
| Disclosures: | Pet Restrictions, CC And R's |
| Frontage Type: | N/K |
| Other Structures: | N/K |
| Heat Source: | Electric |
| Irrigation Source: | N/K |
| Restrictions: | Animals, CC&R's, Management Approval |
| Common Walls: | Detached |
| Security Features: | N/K |
| Listing Terms: | Cash, Special Funding |
| Water Heater Type: | Gas, Water Heater Unit |
| Sdmls Adu Yes No: | No |
| Sdmls Short Sale: | No |
| Pets Allowed: | Allowed w/Restrictions |
| Showing Contact Type: | Agent |
| Sdmls Internet Address: | 1951 47th St 115 |
| Sdmls Other Fees: | 1,511 |
| Sdmls Max Search Price: | 150,000 |
| Sdmls Monthly Total Fees: | 1,511 |
| Number Of Units In Community: | 187 |
| Parking Total: | 2 |
| Sdmls Geo Update Timestamp: | 2026-10-30T15:58:12.1 |
| Sdmls Full Address: | 1951 47th St 115 |
| Sdmls Pp Insta: | https://www.propertypanorama.com/instaview/snd/260025994 |
| Sdmls Parking Non Garaged: | 2.0 |
| Bedrooms Possible: | 2 |
| Sdmls Lot Size: | 0 (Common Interest) |
| Sdmls Supplement Remarks: | kitchen and family room with its own built-in cabinetry and closet. The 1st bedroom has a walk-in closet, and direct access to a full bathroom, essentially dubbing as a second primary suite, with the added convenience for guests to access it off of the entrance by the living room. The official primary suite spans the full 24-foot width of the back of the home. Its spacious and lined with assorted variations of storage closets/drawers. The bathroom has dual vanities and a closet with a full-sized washer and dryer, and a separate toilet and bathing area. The park management has invested in a new pool and spacious decking, club house with kitchen and seating areas, billiards room, library, shuffleboard. In addition to those new amenities, is a community raised garden bed area, car wash, library, and well-maintained laundry facility. Just outside Leisurelands entrance is an easy access to an almost 3-mile Chollas Creek Multi-Use Path for bikes, pedestrians, and walking dogs. The park is conveniently tucked away yet easy access to 805, 94, and businesses. Come see for yourself, dont miss out. |
| Sdmls Primary Bed Area: | 15x16 |
| Sdmls Bed2 Area: | 10x11 |
| Sdmls Dining Room Area: | 9x11 |
| Sdmls Family Room Area: | 13x12 |
| Sdmls Kitchen Area: | 10x11 |
| Sdmls Living Room Area: | 19x12 |
| On Market Date: | 2026-10-30 |
Listing Courtesy of: Keller Williams San Diego Metro
Listing Agent: Lynn More
619-997-3430
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on October 31, 2026 11:29 PM - PT.
Property Last Updated: October 31, 2026 11:29 PM - PT




































