2025 S Horne Street
Oceanside, CA 92054
$1,995,000
A Rare South Oceanside Gem! Discover the perfect property, one of coastal charm, modern style, and incredible versatility right in the heart of South Oceanside. Impeccably remodeled approximately five years ago, this bright and open floorplan features a spacious 2-bedroom, 2-bath main residence complemented by a separate 1-bedroom, 1-bath ADU. The beautifully remodeled main home showcases luxury vinyl plank flooring, gorgeous cabinetry, sleek quartz countertops, and an oversized island/bar with abundant storage and bar seating. Step outside to a beautifully landscaped backyard & orchard with abundance of fruit, including avocados, pomegranates, mangoes, lemons, limes, and other mature fruit trees. Plenty of room to relax, entertain, or create your own coastal retreat. Property is fully fenced with separate entrance for ADU, which offers exceptional flexibility for multigenerational living, extended family, guests, or rental income. Two-car garage with laundry. Ideally located just minutes from Oceanside's beautiful beaches, restaurants, coffee shops, and local breweries, This is a rare opportunity to enjoy the South O lifestyle with the space, style, and potential you have been waiting for!
| Listing Id: | NDP2610421 |
|---|---|
| List Price: | $1,995,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,325 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 11,325.0 |
| Waterfront?: | No |
| City: | Oceanside |
| County Or Parish: | San Diego |
| Postal Code: | 92054 |
| Year Built: | 1994 |
| Basement: | false |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,325.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Cooling: | Central Forced Air |
| Directions: | Exit 78W to Vista way, turn left on S Horne St |
| Elementary School District: | Oceanside Unified School Distric |
| Entry Level: | 1 |
| Fireplace Features: | FP in Family Room |
| Garage Spaces: | 2.0 |
| Heating: | Forced Air Unit |
| High School District: | Oceanside Unified School Distric |
| Levels: | 1 Story |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 0.26 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Oceanside Unified School Distric |
| Parcel Number: | 1550620500 |
| Photos Change Timestamp: | 2026-11-22T00:47:12Z |
| Pool Features: | N/K |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Probate Sbjct to Overbid |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Neighborhood |
| Zoning: | R-1:SINGLE |
| Sdmls Area Zip: | OCEANSIDE (92054) |
| Original List Price: | $1,995,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Miscellaneous: | Suburban |
| Common Walls: | No Common Walls |
| Showing Instructions: | Please do not walk property. Agent must accompany all showings. Contact Maria for available showing times. |
| Site: | Cul-De-Sac, Landscaped |
| Listing Terms: | Cash, Conventional |
| Showing Contact Type: | Agent |
| Sdmls Cfd Mello Roos Fee Reflct: | Year |
| Assessments: | Unknown |
| Sdmls Monthly Total Fees: | 4 |
| Number Of Units In Community: | 1 |
| Parking Total: | 2 |
| Sdmls Geo Update Timestamp: | 2026-11-21T21:14:39.7 |
| Sdmls Full Address: | 2025 S Horne Street |
| Bedrooms Possible: | 3 |
| Sdmls Lot Size: | .25 to .5 AC |
| Sdmls Supplement Remarks: | A Rare South Oceanside Gem! Discover the perfect property, one of coastal charm, modern style, and incredible versatility right in the heart of South Oceanside. Impeccably remodeled approximately five years ago, this bright and open floorplan features a spacious 2-bedroom, 2-bath main residence complemented by a separate 1-bedroom, 1-bath ADU. The beautifully remodeled main home showcases luxury vinyl plank flooring, gorgeous cabinetry, sleek quartz countertops, and an oversized island/bar with abundant storage and bar seating. Step outside to a beautifully landscaped backyard & orchard with abundance of fruit, including avocados, pomegranates, mangoes, lemons, limes, and other mature fruit trees. Plenty of room to relax, entertain, or create your own coastal retreat. Property is fully fenced with separate entrance for ADU, which offers exceptional flexibility for multigenerational living, extended family, guests, or rental income. Two-car garage with laundry. Ideally located just minutes from Oceanside's beautiful beaches, restaurants, coffee shops, and local breweries, This is a rare opportunity to enjoy the South O lifestyle with the space, style, and potential you have been waiting for! |
| On Market Date: | 2026-11-21 |
Listing Courtesy of: First Team Real Estate
Listing Agent: Maria Roller
760-415-2217
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 22, 2026 08:46 AM - PT.
Property Last Updated: November 22, 2026 08:46 AM - PT
