20625 Sutherland Dam Road
Ramona, CA 92065
$1,495,000
Imagine if your own backyard was over 9 pristine acres of your own private playground located directly across the road from the world renowned 350+acre North Arabian boarding and breeding facility. This is the perfect property for all of your equestrian and agricultural activities. Appx 200 existing mature, well established grapevines, fruit orchard and corn fields plus, with the A72 "O" designator zoning, you have all the room you need to create a stunning equine facility or? When you're tired of riding your horse, there's an inground pool, seasonal stream, mature oaks, lawn and picnic area waiting for you. Lake Sutherland Recreation area "boating, fishing, hiking" just 2 miles down the road. The impressive "Webb" built home features 2 gated entries, an attached 2 car drive-thru garage, RV parking with hook ups, backup power generator system, paid solar system, high production water well with a new 10,000 gallon water storage facility. Home layout is an open floor plan with hand hewn mahogany flooring throughout, a stunnng entrtainers, island kitchen, plantation shutters, crown molding, stacked stone fireplace. Dream primary suite and luxury primary bath. New roof in 2023, New HVAC 2025. Easy, paved access with 2 gated entries.
| Listing Id: | NDP2610416 |
|---|---|
| List Price: | $1,495,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,218 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 406,414.0 |
| Waterfront?: | No |
| City: | Ramona |
| County Or Parish: | San Diego |
| Postal Code: | 92065 |
| Year Built: | 1999 |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2,218.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Cooling: | Central Forced Air |
| Directions: | Hwy 78 to Sutherland Dam Rd. to home on the right |
| Elementary School District: | Ramona Unified School District |
| Entry Level: | 1 |
| Fireplace Features: | FP in Family Room, FP in Living Room |
| Garage Spaces: | 3.0 |
| High School District: | Ramona Unified School District |
| Levels: | 1 Story |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 9.33 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Ramona Unified School District |
| Parcel Number: | 2461102100 |
| Photos Change Timestamp: | 2026-11-21T18:45:33Z |
| Pool Features: | Below Ground |
| Sewer: | Conventional Septic |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Neighborhood |
| Water Source: | Well |
| Zoning: | R-1 with a |
| Sdmls Neighborhood: | Ramona |
| Sdmls Area Zip: | RAMONA (92065) |
| Original List Price: | $1,495,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Miscellaneous: | Horse Allowed, Horse Facilities |
| Common Walls: | No Common Walls |
| Showing Instructions: | Please contact or call Showingtime for appt 800-746-9464. |
| Site: | Corner Lot |
| Listing Terms: | Cash, Conventional, VA |
| Year Built Source: | Assessor |
| Sdmls Cfd Mello Roos Fee Reflct: | Year |
| Assessments: | N/K |
| Number Of Units In Community: | 1 |
| Parking Total: | 3 |
| Sdmls Geo Update Timestamp: | 2026-11-21T16:13:28.7 |
| Sdmls Full Address: | 20625 Sutherland Dam Road |
| Bedrooms Possible: | 4 |
| Sdmls Lot Size: | 4+ to 10 AC |
| Sdmls Supplement Remarks: | Imagine if your own backyard was over 9 pristine acres of your own private playground located directly across the road from the world renowned 350+acre North Arabian boarding and breeding facility. This is the perfect property for all of your equestrian and agricultural activities. Appx 200 existing mature, well established grapevines, fruit orchard and corn fields plus, with the A72 "O" designator zoning, you have all the room you need to create a stunning equine facility or? When you're tired of riding your horse, there's an inground pool, seasonal stream, mature oaks, lawn and picnic area waiting for you. Lake Sutherland Recreation area "boating, fishing, hiking" just 2 miles down the road. The impressive "Webb" built home features 2 gated entries, an attached 2 car drive-thru garage, RV parking with hook ups, backup power generator system, paid solar system, high production water well with a new 10, 000 gallon water storage facility. Home layout is an open floor plan with hand hewn mahogany flooring throughout, a stunnng entrtainers, island kitchen, plantation shutters, crown molding, stacked stone fireplace. Dream primary suite and luxury primary bath. New roof in 2023, New HVAC 2025. Easy, paved access with 2 gated entries. |
| On Market Date: | 2026-11-21 |
Listing Courtesy of: ReMax Direct
Listing Agent: Jan Ryan
760-420-9780
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 22, 2026 08:46 AM - PT.
Property Last Updated: November 22, 2026 08:46 AM - PT
