2330 1St Avenue, #412
San Diego, CA 92101
$1,260,000
Open Houses
Corner unit with views of the Bay, Ocean, downtown and Mexico.
| Listing Id: | 260025684 |
|---|---|
| List Price: | $1,260,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,201 |
| Association Fee: | $625 |
| Lot Size Square Feet: | 40,196.0 |
| Waterfront?: | No |
| City: | San Diego |
| County Or Parish: | San Diego |
| Subdivision Name: | Downtown (Dt) |
| Postal Code: | 92101 |
| Year Built: | 2006 |
| Number Of Units Total: | 57 |
| Appliances: | Electric Oven, Barbecue |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Security |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,201.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Stucco |
| Cooling: | Central Forced Air |
| Entry Level: | 4 |
| Fencing: | Gate |
| Garage Spaces: | 2.0 |
| Heating: | Combination Heating |
| Laundry Features: | Electric |
| Levels: | 1 Story |
| Living Area Units: | Sqft |
| Lot Size Area: | 0.92 |
| Lot Size Units: | Acres |
| MLS Area Major: | Metro Central |
| Parcel Number: | 533-181-15-57 |
| Parking Features: | Assigned, Gated |
| Photos Change Timestamp: | 2026-11-04T06:50:42Z |
| Pool Features: | N/K |
| Roof: | Other/Remarks |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | Other/Remarks |
| State Or Province: | CA |
| Stories: | 4 |
| Stories Total: | 1 |
| Water Source: | Meter on Property, Other/Remarks |
| Zoning: | R-1:SINGLE |
| Sdmls Neighborhood: | Banker's Hill |
| Building Name: | The Lodge |
| Sdmls Attached Style: | Mid Rise |
| Sdmls Area Zip: | SAN DIEGO DOWNTOWN (92101) |
| Sdmls Lvt Date: | 2026-11-04 |
| Original List Price: | $1,099,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Heat Source: | Electric |
| Restrictions: | CC&R's |
| Security Features: | Carbon Monoxide Detectors, Card/Code Access, Gated Community, Smoke Detector |
| Listing Terms: | Cash, Conventional |
| Sdmls Adu Yes No: | No |
| Sdmls Exclusive Use Yard: | No |
| Sdmls Short Sale: | No |
| Sdmls Elevator: | Yes |
| Pets Allowed: | Allowed w/Restrictions |
| Showing Contact Type: | Property Manager |
| Year Built Source: | Assessor |
| Sdmls Internet Address: | 2330 1St Avenue 412 |
| Sdmls Entry Level Building: | 1 |
| Sdmls Home Owner Fee Reflects: | Month |
| Sdmls Max Search Price: | 1,260,000 |
| Sdmls Monthly Total Fees: | 625 |
| Number Of Units In Community: | 51 |
| Parking Total: | 2 |
| Sdmls Geo Update Timestamp: | 2026-11-04T17:25:05Z |
| Sdmls Full Address: | 2330 1St Avenue 412 |
| Sdmls Pp Insta: | https://www.propertypanorama.com/instaview/snd/260025684 |
| Bedrooms Possible: | 2 |
| Sdmls Lot Size: | 0 (Common Interest) |
| On Market Date: | 2026-11-03 |
Listing Courtesy of: Colleen K. Cotter
Listing Agent: Colleen Cotter
619-804-6840
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 04, 2026 09:51 PM - PT.
Property Last Updated: November 04, 2026 09:51 PM - PT








