2720 Olive Street
Lemon Grove, CA 91945
$649,000
Opportunity awaits! Calling all investors, contractors and renovation enthusiasts! You have a single-level 2BR, 1BA, living/dining, kitchen/breakfast area in the main house and an ATTACHED permitted 1BR,1BA with a separate entrance. Perfect for extended family. This property provides many possibilities to transform this home on a generously sized 7,335sq.ft. flat lot. You have so many options – expand, build up, or you can add an ADU/JADU in addition to the main dwelling. Whether you're looking to create your perfect home, next investment project or potential redevelopment, Olive Street offers a unique opportunity for your real estate ambitions. This location is nearby local eateries, shopping centers, trolley, schools and more. Note: Any redevelopment or expansion possibilities are subject to applicable zoning (RLM zone), permits, and city approval – buyer to verify all information. **Agents please look in documents section of the MLS and send all the reports and estimates to your client for review prior to scheduling a showing.**
| Listing Id: | 260025291 |
|---|---|
| List Price: | $649,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,079 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,335.0 |
| Waterfront?: | No |
| City: | Lemon Grove |
| County Or Parish: | San Diego |
| Subdivision Name: | Lemon Grove |
| Postal Code: | 91945 |
| Year Built: | 1950 |
| Accessibility Features: | No Interior Steps |
| Appliances: | Garage Door Opener, Microwave, Refrigerator, Gas Oven, Gas Range, Counter Top |
| Association Fee Frequency: | N/K |
| Association Fee Includes: | N/K |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,079.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Stucco |
| Cooling: | Wall/Window |
| Directions: | From Hwy 94 East, turn onto Lemon Grove Ave. Turn onto North Ave and then onto Olive Street. Property is on the right/corner lot. |
| Elementary School District: | Lemon Grove School Distict |
| Fencing: | Partial |
| Fireplace Features: | N/K |
| Fireplaces Total: | 0 |
| Flooring: | Tile, Wood |
| Garage Spaces: | 1.0 |
| Heating: | Wall/Gravity |
| Interior Features: | Built-Ins, Ceiling Fan, Shower |
| Laundry Features: | Gas |
| Levels: | 1 Story |
| Living Area Units: | Sqft |
| Lot Size Area: | 0.17 |
| Lot Size Units: | Acres |
| MLS Area Major: | East County |
| Middle Or Junior School District: | Lemon Grove School Distict |
| Parcel Number: | 480-344-22-00 |
| Parking Features: | Attached, Garage, Garage - Front Entry, Garage - Single Door, Garage Door Opener |
| Patio And Porch Features: | Other/Remarks, Concrete |
| Photos Change Timestamp: | 2026-10-20T18:08:14Z |
| Pool Features: | N/K |
| Roof: | Composition, Shingle |
| Sewer: | Public Sewer |
| Spa Features: | N/K |
| Special Listing Conditions: | N/K |
| State Or Province: | CA |
| Stories Total: | 1 |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source: | Public |
| Zoning: | R-1:SINGLE |
| Sdmls Neighborhood: | Lemon Grove |
| Sdmls Area Zip: | LEMON GROVE (91945) |
| Sdmls Lvt Date: | 2026-10-20 |
| Original List Price: | $649,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Frontage Type: | N/K |
| Other Structures: | Attached, Other/Remarks |
| Heat Source: | Natural Gas |
| Irrigation Source: | N/K |
| Miscellaneous: | Street Lighting |
| Property Condition: | Fixer |
| Restrictions: | None Known |
| Common Walls: | Detached |
| Security Features: | Smoke Detector, Carbon Monoxide Detectors |
| Site: | Corner Lot, Curbs, Public Street, Sidewalks, Street Paved |
| Listing Terms: | Cash, Conventional |
| Water Heater Type: | Gas |
| Sdmls Exclusive Use Yard: | Yes |
| Pets Allowed: | Yes |
| Year Built Source: | Public Records |
| Sdmls Internet Address: | 2720 Olive Street |
| Sdmls Home Owner Fee Reflects: | None Known |
| Sdmls Cfd Mello Roos Fee Reflct: | None Known |
| Sdmls Max Search Price: | 649,000 |
| Parking Total: | 3 |
| Sdmls Geo Update Timestamp: | 2026-10-20T18:08:14.4 |
| Sdmls Full Address: | 2720 Olive Street |
| Sdmls Pp Insta: | https://www.propertypanorama.com/instaview/snd/260025291 |
| Showing Requirements: | See Remarks, Call Listing Agent, Appointment Only |
| Sdmls Parking Non Garaged: | 2.0 |
| Bedrooms Possible: | 3 |
| Sdmls Lot Size: | 4, 000-7, 499 SF |
| Sdmls Primary Bed Area: | 13x11 |
| Sdmls Bed2 Area: | 11x9 |
| Sdmls Breakfast Area: | 6x5 |
| Sdmls Dining Room Area: | 9x5 |
| Sdmls Kitchen Area: | 9x6 |
| Sdmls Living Room Area: | 16x11 |
| Sdmls Ext1 Area: | 15x12 |
| On Market Date: | 2026-10-20 |
Listing Courtesy of: Pacific Sotheby's Int'l Realty
Listing Agent: Karen Hickman
858-229-7773
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on October 21, 2026 08:41 AM - PT.
Property Last Updated: October 21, 2026 08:41 AM - PT






















