28890 Lilac Rd Spc 96, #Lot 96
Valley Center, CA 92082
$149,900
Discover this affordable 1970 Broadmore Fleetwood manufactured home in Hide Away Lake Mobile Home Estates, a well-maintained, gated 55+ community in beautiful Valley Center. Offered at $149,900, this approximately 1,344-square-foot home is conveniently located near the clubhouse and features a ramp to the front door, a lighted patio just outside the primary bedroom, and upgrades in both bathrooms. Community amenities include a rain-fed lake, pool, clubhouse with billiards and an exercise area, and laundry room. Current space rent is $850 per month. Come see this home soonit is expected to sell quickly!
| Listing Id: | NDP2610210 |
|---|---|
| List Price: | $149,900 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Home |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,344 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 3,108.0 |
| Waterfront?: | No |
| City: | Valley Center |
| County Or Parish: | San Diego |
| Postal Code: | 92082 |
| Year Built: | 1970 |
| Accessibility Features: | Grab Bars In Bathroom(s), Ramp - Main Level |
| Appliances: | Dryer, Washer |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,344.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Aluminum Siding |
| Cooling: | Central Forced Air |
| Directions: | Going North from Escondido, on Valley Center Rd turn left on Lilac Road. Go about 2 miles and watch for the Hide Away Lake sign showing to turn left. If you pass the Lilac Foods Market, you have gone too far. Turn into the market and look for the Hide Away Road that is left of the strip center. |
| Elementary School District: | Valley Center-Pauma Unified Dist |
| Entry Level: | 1 |
| Fencing: | Chain Link |
| Flooring: | Carpet |
| Heating: | Forced Air Unit |
| High School District: | Valley Center-Pauma Unified Dist |
| Living Area Units: | Sqft |
| Lot Size Area: | 0.0713 |
| Lot Size Dimensions: | 42 X 74 X 47 X |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Valley Center-Pauma Unified Dist |
| Parcel Number: | N/A |
| Patio And Porch Features: | Concrete |
| Photos Change Timestamp: | 2026-11-11T21:07:58Z |
| Pool Features: | Community/Common |
| Sewer: | Private Sewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | Electricity Connected |
| Building Name: | Hide Away Lake Mobile Estates |
| Sdmls Area Zip: | VALLEY CENTER (92082) |
| Original List Price: | $149,900 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Disclosures: | Pet Restrictions |
| Property Condition: | Repairs Cosmetic |
| Security Features: | Gated Community, Resident Manager |
| Showing Instructions: | Please call or text Holly for the gate code. The home is vacant and can be shown at any time. |
| Site: | Landscaped |
| Listing Terms: | Cash, Conventional |
| Showing Contact Type: | Agent |
| Year Built Source: | Seller |
| Assessments: | N/K |
| Parking Total: | 2 |
| Sdmls Geo Update Timestamp: | 2026-11-11T18:30:05.9 |
| Sdmls Full Address: | 28890 Lilac Rd Spc 96 Lot 96 |
| Sdmls Parking Non Garaged: | 2.0 |
| Bedrooms Possible: | 2 |
| Sdmls Supplement Remarks: | Discover this affordable 1970 Broadmore Fleetwood manufactured home in Hide Away Lake Mobile Home Estates, a well-maintained, gated 55+ community in beautiful Valley Center. Offered at $149, 900, this approximately 1, 344-square-foot home is conveniently located near the clubhouse and features a ramp to the front door, a lighted patio just outside the primary bedroom, and upgrades in both bathrooms. Community amenities include a rain-fed lake, pool, clubhouse with billiards and an exercise area, and laundry room. Current space rent is $850 per month. Come see this home soonit is expected to sell quickly! |
| On Market Date: | 2026-11-09 |
Listing Courtesy of: Ryberg Realty, Inc.
Listing Agent: Holly Wesson
760-212-0330
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 12, 2026 06:51 AM - PT.
Property Last Updated: November 12, 2026 06:51 AM - PT










































