3857 Kendall Street
San Diego, CA 92109
$5,888,000
3857–61 Kendall Street presents an exceptional opportunity to acquire four luxury coastal residences in Crown Point, one of San Diego’s most desirable and supply-constrained residential enclaves. Combining newly constructed front residences with a comprehensively renovated rear duplex, the property pairs sophisticated contemporary design with an extraordinary investment in materials, craftsmanship, and technology. Originally conceived as the owner’s personal residence and a long-term pride-of-ownership asset, Kendall was developed with a level of care and customization rarely found in the two- to four-unit market. The owner’s investment extended substantially beyond the original budget, resulting in a residential experience distinguished by Thermador appliances, custom cabinetry and closets, Italian tile, Brizo fixtures, Mitsubishi in-ceiling HVAC, automated shades, and solar power. Four private garages with EV charging further elevate the property’s appeal, delivering convenience and amenities seldom available in a coastal multifamily setting. A subsequent change in the owner’s occupancy plans now brings this meticulously executed property to market.
| Listing Id: | 260025215 |
|---|---|
| List Price: | $5,888,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Res Income 2-4 Units |
| Status: | Active |
| Bedrooms Total: | 9 |
| Bathrooms Full: | 8 |
| Lot Size Square Feet: | 5,234.0 |
| Waterfront?: | No |
| City: | San Diego |
| County Or Parish: | San Diego |
| Subdivision Name: | Crown Point |
| Postal Code: | 92109 |
| Year Built: | 2026 |
| Number Of Units Total: | 4 |
| Basement: | false |
| Bathrooms Total Integer: | 8 |
| Building Area Total: | 4,266.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Stucco |
| Cooling: | Central Forced Air |
| Fencing: | Gate |
| Heating: | Fireplace, Forced Air Unit |
| Levels: | 2 Story |
| Living Area Units: | Sqft |
| Lot Size Area: | 0.12 |
| Lot Size Units: | Acres |
| MLS Area Major: | Coastal South |
| Parcel Number: | 424-541-05-00 |
| Photos Change Timestamp: | 2026-10-19T19:02:56Z |
| Pool Features: | N/K |
| Roof: | Rolled/Hot Mop |
| Spa Features: | Yes |
| Special Listing Conditions: | N/K |
| State Or Province: | CA |
| Stories Total: | 2 |
| Utilities: | Sewer Available |
| View: | Bay, City, Ocean |
| Water Source: | Available |
| Sdmls Neighborhood: | pacific beach |
| Building Name: | complex |
| Sdmls Area Zip: | San Diego (92109) |
| Sdmls Lvt Date: | 2026-10-19 |
| Original List Price: | $5,888,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Community Features: | Gated Community |
| Frontage Type: | Bay |
| Heat Source: | Electric |
| Security Features: | Gated Community |
| Site: | Sidewalks, Street Paved |
| Tenant Pays: | Electricity, Gas/Propane, Hot Water, Sewer, Water |
| Listing Terms: | Conventional |
| Sdmls Unit Numfor Unit1: | 3861A |
| Sdmls Unit Numfor Unit2: | 3861B |
| Sdmls Unit Numfor Unit3: | 3859 |
| Sdmls Unit Numfor Unit4: | 3857 |
| Sdmls Internet Address: | 3857 Kendall Street |
| Operating Expense: | $100,278 |
| Gross Scheduled Income: | $363,000 |
| Number Of Buildings: | 2 |
| Sdmls Max Search Price: | 5,888,000 |
| Sdmls Num Unitsw Cooling: | 4 |
| Sdmls Geo Update Timestamp: | 2026-10-19T19:02:56Z |
| Sdmls Full Address: | 3857 Kendall Street |
| Sdmls Pp Insta: | https://www.propertypanorama.com/instaview/snd/260025215 |
| Sdmls Unit1 Full Baths: | 2.0 |
| Sdmls Unit2 Full Baths: | 2.0 |
| Sdmls Unit3 Full Baths: | 2.0 |
| Sdmls Unit4 Full Baths: | 2.0 |
| Sdmls Unit1 Beds: | 2.0 |
| Sdmls Unit2 Beds: | 2.0 |
| Sdmls Unit3 Beds: | 3.0 |
| Sdmls Unit4 Beds: | 2.0 |
| Sdmls Lot Size: | 4, 000-7, 499 SF |
| Sdmls Supplement Remarks: | The flagship three-bedroom, two-bath residence anchors the offering, providing an exceptional opportunity for a purchaser seeking a premier coastal home with substantial supplementary rental income. Currently leased at $11, 000 per month, this residence includes a purchaser occupancy provision allowing for availability on 60 days notice, subject to the lease terms and applicable requirements. The remaining three residences are leased at premium rents, and the propertys leasing history has demonstrated strong demand, with multiple residences securing rents at or above asking shortly after launch. At full stabilization, the property generates approximately $30, 750 per month, or $369, 000 annually, in gross rental income. This income profile supports two compelling ownership strategies: retain all four residences as a trophy rental investment, or occupy the flagship residence while rental income from the other three meaningfully offsets ownership costs. As a four-residence property, Kendall may also qualify for conventional residential financing, subject to borrower qualifications and lender requirements, broadening its appeal to both investors and owner-users. With its exceptional finishes, demonstrated rental demand, and flexible ownership options, 385761 Kendall Street offers a distinctive opportunity to own a luxury coastal asset in the heart of Crown Point. |
| On Market Date: | 2026-10-19 |
Listing Courtesy of: Conor Brennan, Broker
Listing Agent: Conor Brennan
720-841-8139
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on October 21, 2026 09:12 AM - PT.
Property Last Updated: October 21, 2026 09:12 AM - PT
