4015 Crown Point Drive, #P6
San Diego, CA 92109
$914,750
A RARE CROWN POINT PENTHOUSE RETREAT OVERLOOKING MISSION BAY! Welcome to this rarely available, top-floor penthouse at Crown Point Villas, where sweeping bay views meet tranquility, privacy, and an elevated coastal lifestyle. This spacious 2-bedroom, 2-bathroom residence occupies the building’s highest level, with no neighbors above and an exceptionally private, light-filled setting overlooking the protected Kendall-Frost marsh reserve. Step onto the large private patio and enjoy an uninterrupted coastal panorama, one that is safeguarded by permanently protected open space, with no future development to alter the view. This indoor-outdoor retreat is ideal for taking in colorful skies, bay breezes, and SeaWorld’s new evening drone shows. Freshly painted and filled with natural light, the living and dining areas flow effortlessly to the patio, extending the living space outdoors. Life at Crown Point Villas feels resort-inspired. Residents enjoy a large year-round heated pool, hot tub, BBQ area, fitness room, and private sauna, all within a well-kept community featuring attractive grounds and a proactive HOA. Beyond the community, the best of Pacific Beach is at your doorstep: bayfront bike and running paths, parks, beaches, and the relaxed coastal lifestyle that makes Crown Point so sought after.
| Listing Id: | 260024894 |
|---|---|
| List Price: | $914,750 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 973 |
| Association Fee: | $959 |
| Waterfront?: | No |
| City: | San Diego |
| County Or Parish: | San Diego |
| Subdivision Name: | Pacific Beach |
| Postal Code: | 92109 |
| Year Built: | 1973 |
| Number Of Units Total: | 40 |
| Appliances: | Dishwasher, Disposal, Fire Sprinklers, Microwave, Refrigerator, Electric Oven, Electric Range, Electric Stove, Freezer, Counter Top, Electric Cooking |
| Association Amenities: | Gym/Ex Room, Hot Water, Spa, Barbecue, Pool |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance, Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water, Other/Remarks, Pest Control |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 973.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Stucco |
| Cooling: | N/K |
| Entry Level: | 1 |
| Fencing: | N/K |
| Fireplaces Total: | 0 |
| Heating: | Zoned Areas |
| Interior Features: | Open Floor Plan |
| Laundry Features: | Other/Remarks |
| Levels: | 1 Story |
| Living Area Units: | Sqft |
| Lot Size Units: | Acres |
| MLS Area Major: | Coastal South |
| Parcel Number: | 424-510-07-63 |
| Parking Features: | None Known |
| Patio And Porch Features: | Balcony, Other/Remarks |
| Photos Change Timestamp: | 2026-10-15T10:46:45Z |
| Pool Features: | Community/Common |
| Roof: | Common Roof |
| Sewer: | Sewer Connected |
| Spa Features: | Community/Common |
| Special Listing Conditions: | N/K, Other/Remarks |
| State Or Province: | CA |
| Stories: | 4 |
| Stories Total: | 1 |
| View: | Bay, City, Evening Lights, Lagoon/Estuary, Ocean, Panoramic, Panoramic Ocean, Other/Remarks, Pond, Water, Back Bay, Coastline, Landmark, Neighborhood, Reservoir, Trees/Woods, City Lights |
| Water Source: | Meter on Property, Other/Remarks |
| Zoning: | R-1:SINGLE |
| Sdmls Neighborhood: | Crown Point |
| Building Name: | Crown Point Villas |
| Sdmls Area Zip: | San Diego (92109) |
| Sdmls Lvt Date: | 2026-10-15 |
| Original List Price: | $914,750 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Community Features: | BBQ, Exercise Room, Laundry Facilities, Pool, Recreation Area, Sauna, Spa/Hot Tub, Other/Remarks |
| Heat Source: | Electric |
| Restrictions: | CC&R's, Other/Remarks |
| Common Walls: | No Unit Above, Penthouse |
| Security Features: | Other/Remarks |
| Site: | Other/Remarks |
| Listing Terms: | Cash, Conventional, Other/Remarks |
| Sdmls Elevator: | Yes |
| Pets Allowed: | Allowed w/Restrictions |
| Year Built Source: | Estimated |
| Sdmls Internet Address: | 4015 Crown Point Drive P6 |
| Sdmls Entry Level Building: | 1 |
| Sdmls Home Owner Fee Reflects: | Month |
| Sdmls Max Search Price: | 914,750 |
| Sdmls Mt: | 5 |
| Sdmls Monthly Total Fees: | 959 |
| Number Of Units In Community: | 116 |
| Parking Total: | 1 |
| Sdmls Geo Update Timestamp: | 2026-10-15T10:46:45.4 |
| Sdmls Full Address: | 4015 Crown Point Drive P6 |
| Sdmls Pp Insta: | https://www.propertypanorama.com/instaview/snd/260024894 |
| Sdmls Parking Non Garaged: | 1.0 |
| Bedrooms Possible: | 2 |
| Sdmls Lot Size: | 0 (Common Interest) |
| Sdmls Primary Bed Area: | 14x10 |
| Sdmls Bed2 Area: | 10x11 |
| Sdmls Dining Room Area: | 8x8 |
| Sdmls Kitchen Area: | 7x8 |
| Sdmls Living Room Area: | 14x10 |
| On Market Date: | 2026-10-14 |
Listing Courtesy of: Coastal Premier Properties
Listing Agent: Kelly Lambo
858-414-3195
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on October 21, 2026 08:01 AM - PT.
Property Last Updated: October 21, 2026 08:01 AM - PT







































