4040 Porte La Paz, #71
San Diego, CA 92122
$709,000
Open Houses
TOP FLOOR, CORNER UNIT WITH TONS OF NATURAL LIGHT! Enjoy the best of coastal San Diego living in this beautifully updated 2-bedroom, 2-bath condominium offering 966 square feet in the desirable La Paz community of La Jolla Colony. The home features vaulted ceilings providing an open and spacious feel, and an abundance of windows that fill the home with natural sunlight throughout the year. The desirable south-facing orientation provides exceptional natural light, while peaceful views of the beautifully landscaped community create a welcoming atmosphere. Interior highlights include a renovated kitchen with newer appliances and countertops, updated bathrooms, newer flooring, and recessed lighting in the living room. The community offers two heated pools, and two hot tubs. Conveniently located in a quiet, interior location within the community, the property also includes two assigned carport parking spaces and an additional storage closet. Located directly across the street from Rose Canyon, enjoy convenient access to scenic walking, hiking, and biking trails. As part of the master-planned La Jolla Colony community, residents also enjoy a large private park and beautifully maintained landscaping. Ideally situated near La Jolla’s beautiful beaches, UCSD, the trolley, multiple shopping centers, and numerous biotech and healthcare offices, this home offers an exceptional combination of comfort, convenience, and coastal lifestyle. A fantastic opportunity to enjoy one of San Diego’s sought-after communities!
| Listing Id: | 260025081 |
|---|---|
| List Price: | $709,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 966 |
| Association Fee: | $522 |
| Architectural Style: | Mediterranean/Spanish |
| Waterfront?: | No |
| City: | San Diego |
| County Or Parish: | San Diego |
| Subdivision Name: | La Paz (Central) (Lp) |
| Postal Code: | 92122 |
| Year Built: | 1986 |
| Number Of Units Total: | 12 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Pool/Spa/Equipment, Refrigerator, Washer, Electric Range, Counter Top |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Pest Control, Roof Maintenance, Security, Sewer, Termite, Trash Pickup, Water |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 966.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Wood/Stucco |
| Cooling: | Wall/Window |
| Elementary School District: | San Diego Unified School Distric |
| Entry Level: | 1 |
| Fencing: | Excellent Condition, Full, Wood, Wrought Iron |
| Fireplaces Total: | 0 |
| Heating: | Forced Air Unit |
| High School District: | San Diego Unified School Distric |
| Laundry Features: | Electric, Gas |
| Levels: | 1 Story |
| Living Area Units: | Sqft |
| Lot Size Area: | 3.7 |
| Lot Size Units: | Acres |
| MLS Area Major: | Metro |
| Middle Or Junior School District: | San Diego Unified School Distric |
| Parcel Number: | 347-380-09-01 |
| Parking Features: | None Known |
| Photos Change Timestamp: | 2026-10-16T17:18:32Z |
| Pool Features: | Below Ground, Community/Common, Heated |
| Roof: | Spanish Tile, Tile/Clay |
| Sewer: | Sewer Connected |
| Spa Features: | Community/Common, Private Below Ground |
| Special Listing Conditions: | N/K |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 1 |
| Water Source: | Public |
| Zoning: | R-1 |
| Sdmls Neighborhood: | University City |
| Building Name: | La Paz |
| Sdmls Area Zip: | UNIVERSITY CITY (92122) |
| Sdmls Lvt Date: | 2026-10-16 |
| Original List Price: | $709,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Heat Source: | Natural Gas |
| Restrictions: | CC&R's |
| Listing Terms: | Cal Vet, Cash, Cash To New Loan, Conventional, Exchange, FHA, VA |
| Sdmls Exclusive Use Yard: | Yes |
| Pets Allowed: | Allowed w/Restrictions |
| Showing Contact Type: | Agent |
| Sdmls Internet Address: | 4040 Porte La Paz 71 |
| Sdmls Entry Level Building: | no |
| Sdmls Home Owner Fee Reflects: | Month |
| Sdmls Other Fees: | 120 |
| Sdmls Max Search Price: | 709,000 |
| Sdmls Monthly Total Fees: | 642 |
| Number Of Units In Community: | 280 |
| Parking Total: | 2 |
| Sdmls Geo Update Timestamp: | 2026-10-16T17:18:32.2 |
| Sdmls Full Address: | 4040 Porte La Paz 71 |
| Sdmls Pp Insta: | https://www.propertypanorama.com/instaview/snd/260025081 |
| Sdmls Parking Non Garaged: | 2.0 |
| Bedrooms Possible: | 2 |
| Sdmls Lot Size: | 2+ to 4 AC |
| On Market Date: | 2026-10-16 |
Listing Courtesy of: LPT Realty, Inc
Listing Agent: Noa Porter
858-888-5055
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on October 21, 2026 09:12 AM - PT.
Property Last Updated: October 21, 2026 09:12 AM - PT

































