4220 E Overlook Dr
San Diego, CA 92115
$799,900
Open Houses
JUST IN TIME FOR THE HOLIDAYS—IMAGINE CELEBRATING THANKSGIVING, CHRISTMAS & NEW YEAR'S IN YOUR BRAND NEW HOME! STOP SCROLLING. PRICED AGGRESSIVELY AT ONLY $799,900! WHY WAIT ANY LONGER? THE MOMENT FOR YOUR FAMILY IS RIGHT NOW! THIS IS HANDS DOWN THE MOST BEAUTIFULLY UPDATED MOVE-IN READY SINGLE-LEVEL GEM IN THE HEART OF EL CERRITO & COLLEGE AREA—OFFERING 1,292 SQFT OF BRIGHT OPEN-CONCEPT LIVING SPACE—3 SPACIOUS BEDROOMS—2 FULL BATHROOMS—MODERN FINISHES THROUGHOUT—UPDATED KITCHEN WITH STAINLESS STEEL APPLIANCES—100% FULLY PAID SOLAR PANELS THAT DRASTICALLY SLASH MONTHLY UTILITY BILLS AND PUT MORE CASH DIRECTLY IN YOUR POCKET STARTING DAY ONE—MASSIVE FUTURE VALUE-ADD POTENTIAL FEATURING DUAL ADU POSSIBILITIES WITH A DETACHED 2-CAR GARAGE PLUS A VERSATILE BONUS ROOM WITH PRIVATE BACKYARD ACCESS PERFECT FOR A HOME OFFICE, GYM, GAME ROOM, OR SECONDARY LIVING UNIT (BUYER TO VERIFY ALL PERMITS AND USES WITH THE CITY)—LARGE FUNCTIONAL DRIVEWAY WITH POTENTIAL RV PARKING—PRIVATE FENCED BACKYARD PERFECT FOR RELAXING & ENTERTAINING GUESTS—NO HOA AND NO MELLO-ROOS—PRIME LOCATION JUST MINUTES FROM SDSU, TARGET, TRADER JOE'S, STARBUCKS, WALMART, IN-N-OUT, SAM'S CLUB, TRENDY DINING & ENTERTAINMENT—CONVENIENT FREEWAY ACCESS TO THE 8, 15, 805 & 94 WITH DOWNTOWN SAN DIEGO, CORONADO & BALBOA PARK WITHIN EASY REACH—HIGH-DEMAND OPPORTUNITY—MULTIPLE OFFERS EXPECTED—DON'T WAIT—GIVE YOUR FAMILY THE ULTIMATE HOLIDAY GIFT—
| Listing Id: | 260026108 |
|---|---|
| List Price: | $799,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,292 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 5,500.0 |
| Architectural Style: | Custom Built |
| Waterfront?: | No |
| City: | San Diego |
| County Or Parish: | San Diego |
| Subdivision Name: | San Diego |
| Postal Code: | 92115 |
| Year Built: | 1948 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Microwave, Range/Oven, Solar Panels, Energy Star Appliances, Gas & Electric Range, Gas Oven, Gas Stove, Range/Stove Hood, Gas Range |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,292.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Wood/Stucco |
| Cooling: | N/K |
| Directions: | GOOGLE MAPS |
| Elementary School District: | La Mesa Spring Valley School Dis |
| Fencing: | Average Condition, Full, Gate, Privacy, Wood |
| Fireplace Features: | Bonus Room, Gas, N/K |
| Fireplaces Total: | 0 |
| Flooring: | Ceramic Tile, Laminate |
| Garage Spaces: | 2.0 |
| Heating: | Radiant |
| High School District: | San Diego Unified School Distric |
| Interior Features: | Granite Counters, Low Flow Shower, Low Flow Toilet(s), Open Floor Plan, Recessed Lighting, Remodeled Kitchen, Shower, Storage Space, Unfurnished |
| Laundry Features: | Electric, Gas, Gas & Electric Dryer HU, Washer Hookup |
| Levels: | 1 Story |
| Living Area Units: | Sqft |
| Lot Size Area: | 0.13 |
| Lot Size Units: | Acres |
| MLS Area Major: | Metro Uptown |
| Middle Or Junior School District: | La Mesa Spring Valley School Dis |
| Parcel Number: | 472-350-30-00 |
| Parking Features: | Detached, Garage, Garage - Single Door |
| Patio And Porch Features: | Concrete, Patio Open |
| Photos Change Timestamp: | 2026-11-02T17:51:16Z |
| Pool Features: | N/K |
| Roof: | Shingle |
| Sewer: | Sewer Available, Sewer Connected |
| Spa Features: | N/K |
| Special Listing Conditions: | N/K |
| State Or Province: | CA |
| Stories Total: | 1 |
| Utilities: | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Sewer Not Available, Water Available, Water Connected |
| View: | N/K |
| Water Source: | Available, Meter on Property |
| Zoning: | R-1:SINGLE |
| Sdmls Neighborhood: | EL CERRITO |
| Building Name: | SAN DIEGO |
| Sdmls Area Zip: | SAN DIEGO (92115) |
| Sdmls Lvt Date: | 2026-11-04 |
| Original List Price: | $799,900 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Frontage Type: | N/K |
| Other Structures: | N/K |
| Heat Source: | Electric |
| Irrigation Source: | Sprinklers |
| Miscellaneous: | Street Lighting |
| Property Condition: | Repairs Cosmetic, Turnkey, Updated/Remodeled |
| Restrictions: | None Known |
| Security Features: | Carbon Monoxide Detectors, Smoke Detector |
| Site: | Landscaped, Street Paved |
| Listing Terms: | Cash, Conventional, FHA, VA |
| Water Heater Type: | Energy Star Water Heater, Gas |
| Sdmls Adu Yes No: | No |
| Sdmls Exclusive Use Yard: | Yes |
| Sdmls Short Sale: | No |
| Pets Allowed: | Yes |
| Showing Contact Type: | Agent |
| Year Built Source: | Assessor |
| Sdmls Internet Address: | 4220 E Overlook Dr |
| Sdmls Optional Bedrooms: | 1 |
| Sdmls Max Search Price: | 799,900 |
| Parking Total: | 6 |
| Sdmls Geo Update Timestamp: | 2026-11-02T07:03:29.6 |
| Sdmls Full Address: | 4220 E Overlook Dr |
| Sdmls Pp Insta: | https://www.propertypanorama.com/instaview/snd/260026108 |
| Showing Requirements: | Go Direct, Vacant |
| Sdmls Parking Non Garaged: | 4.0 |
| Bedrooms Possible: | 4 |
| Sdmls Lot Size: | 4, 000-7, 499 SF |
| Sdmls Supplement Remarks: | JUST IN TIME FOR THE HOLIDAYSIMAGINE CELEBRATING THANKSGIVING, CHRISTMAS & NEW YEAR'S IN YOUR BRAND NEW HOME! STOP SCROLLING. PRICED AGGRESSIVELY AT ONLY $799, 900! WHY WAIT ANY LONGER? THE MOMENT FOR YOUR FAMILY IS RIGHT NOW! THIS IS HANDS DOWN THE MOST BEAUTIFULLY UPDATED MOVE-IN READY SINGLE-LEVEL GEM IN THE HEART OF EL CERRITO & COLLEGE AREAOFFERING 1, 292 SQFT OF BRIGHT OPEN-CONCEPT LIVING SPACE3 SPACIOUS BEDROOMS2 FULL BATHROOMSMODERN FINISHES THROUGHOUTUPDATED KITCHEN WITH STAINLESS STEEL APPLIANCES100% FULLY PAID SOLAR PANELS THAT DRASTICALLY SLASH MONTHLY UTILITY BILLS AND PUT MORE CASH DIRECTLY IN YOUR POCKET STARTING DAY ONEMASSIVE FUTURE VALUE-ADD POTENTIAL FEATURING DUAL ADU POSSIBILITIES WITH A DETACHED 2-CAR GARAGE PLUS A VERSATILE BONUS ROOM WITH PRIVATE BACKYARD ACCESS PERFECT FOR A HOME OFFICE, GYM, GAME ROOM, OR SECONDARY LIVING UNIT (BUYER TO VERIFY ALL PERMITS AND USES WITH THE CITY)LARGE FUNCTIONAL DRIVEWAY WITH POTENTIAL RV PARKINGPRIVATE FENCED BACKYARD PERFECT FOR RELAXING & ENTERTAINING GUESTSNO HOA AND NO MELLO-ROOSPRIME LOCATION JUST MINUTES FROM SDSU, TARGET, TRADER JOE'S, STARBUCKS, WALMART, IN-N-OUT, SAM'S CLUB, TRENDY DINING & ENTERTAINMENTCONVENIENT FREEWAY ACCESS TO THE 8, 15, 805 & 94 WITH DOWNTOWN SAN DIEGO, CORONADO & BALBOA PARK WITHIN EASY REACHHIGH-DEMAND OPPORTUNITYMULTIPLE OFFERS EXPECTEDDON'T WAITGIVE YOUR FAMILY THE ULTIMATE HOLIDAY GIFT. |
| Sdmls Primary Bed Area: | 13X11 |
| Sdmls Bed2 Area: | 12X10 |
| Sdmls Bed3 Area: | 10X10 |
| Sdmls Dining Room Area: | 11X8 |
| Sdmls Family Room Area: | 20X10 |
| Sdmls Kitchen Area: | 15X9 |
| Sdmls Living Room Area: | 16X13 |
| On Market Date: | 2026-11-03 |
Listing Courtesy of: Mr Agent RE
Listing Agent: Arturo Soler
619-948-5506
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 04, 2026 09:51 PM - PT.
Property Last Updated: November 04, 2026 09:51 PM - PT












































