4761 MOUNT GAYWAS DRIVE
San Diego, CA 92117
$1,439,000
Open Houses
“Turnkey Trophy Home” in the highly coveted “Mount Streets” of Clairemont, San Diego! This 3 bed, 2 bath, 1,454 sq ft home with an attached garage has been extensively revitalized, with a remodeled kitchen, updated baths, new flooring,roof,plumbing,electrical and windows to name a few. Open-concept layout is bright and inviting, with professional designer finishes and a move-in-ready feel throughout. The kitchen features an oversized island and new stainless steel appliances, perfect for entertaining inside and out. Both bathrooms are fully updated with custom tiling and new vanities. Outside, enjoy RV parking and an enclosed, drought-tolerant yard designed for low maintenance. Modern, stylish, and functional!
| Listing Id: | 260026604 |
|---|---|
| List Price: | $1,439,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,454 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,500.0 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | San Diego |
| County Or Parish: | San Diego |
| Subdivision Name: | Clairemont |
| Postal Code: | 92117 |
| Year Built: | 1960 |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, 6 Burner Stove, Gas Range, Counter Top |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,454.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Stucco, Wood/Stucco |
| Cooling: | Central Forced Air |
| Directions: | Mt.Everest, South on Mt.Gaywas |
| Fencing: | Cross Fencing, Full, Gate |
| Fireplace Features: | N/K |
| Fireplaces Total: | 0 |
| Flooring: | Laminate, Stone, Tile |
| Garage Spaces: | 2.0 |
| Heating: | Forced Air Unit |
| Interior Features: | Built-Ins, Granite Counters, Kitchen Island, Low Flow Toilet(s), Remodeled Kitchen, Shower, Stone Counters, Kitchen Open to Family Rm |
| Laundry Features: | Gas, Washer Hookup |
| Levels: | 1 Story |
| Living Area Units: | Sqft |
| Lot Size Area: | 0.15 |
| Lot Size Units: | Acres |
| MLS Area Major: | Metro |
| Parcel Number: | 361-211-04-00 |
| Parking Features: | Attached, Direct Garage Access, Garage - Front Entry |
| Patio And Porch Features: | Awning/Porch Covered, Porch - Front, Porch - Rear |
| Photos Change Timestamp: | 2026-11-07T01:09:50Z |
| Pool Features: | N/K |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| Spa Features: | N/K |
| Special Listing Conditions: | N/K |
| State Or Province: | CA |
| Stories Total: | 1 |
| Utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| View: | N/K |
| Water Source: | Available, Meter on Property, Public |
| Zoning: | SFR |
| Sdmls Neighborhood: | MOUNT STREETS |
| Sdmls Area Zip: | San Diego (92117) |
| Sdmls Lvt Date: | 2026-11-06 |
| Original List Price: | $1,439,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Frontage Type: | N/K |
| Other Structures: | N/K |
| Heat Source: | Natural Gas |
| Irrigation Source: | Sprinklers |
| Property Condition: | Turnkey, Updated/Remodeled |
| Restrictions: | None Known |
| Common Walls: | Detached |
| Security Features: | N/K |
| Site: | Curbs, Public Street, Sidewalks, Street Paved |
| Telecommunications: | N/K |
| Listing Terms: | Cal Vet, Cash, Conventional, FHA, VA |
| Water Heater Type: | Tankless |
| Sdmls Adu Yes No: | No |
| Sdmls Exclusive Use Yard: | Yes |
| Sdmls Short Sale: | No |
| Pets Allowed: | Yes |
| Year Built Source: | Assessor |
| Sdmls Internet Address: | 4761 MOUNT GAYWAS DRIVE |
| Jurisdiction: | Incorporated |
| Sdmls Max Search Price: | 1,439,000 |
| Parking Total: | 6 |
| Sdmls Geo Update Timestamp: | 2026-11-07T01:09:50.2 |
| Sdmls Full Address: | 4761 MOUNT GAYWAS DRIVE |
| Sdmls Pp Insta: | https://www.propertypanorama.com/instaview/snd/260026604 |
| Showing Requirements: | Call Listing Agent |
| Sdmls Parking Non Garaged: | 4.0 |
| Bedrooms Possible: | 3 |
| Sdmls Lot Size: | 4, 000-7, 499 SF |
| Sdmls Dining Room Area: | 18x12 |
| Sdmls Family Room Area: | COMBO |
| Sdmls Kitchen Area: | 18x6 |
| Sdmls Living Room Area: | 18x14 |
| On Market Date: | 2026-11-06 |
Listing Courtesy of: Keller Williams San Diego Metro
Listing Agent: Salvatore Cefalu
858-243-4554
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 08, 2026 08:58 AM - PT.
Property Last Updated: November 08, 2026 08:58 AM - PT




