5142 Muir
San Diego, CA 92107
$1,475,000
Prime Ocean Beach Triplex opportunity at 5142-48 Muir Ave! This well-located property is comprised of (2) 1 bedroom / 1 bathroom units, and (1) studio. Both one-bedroom units include a front patio and a private backyard that tenants can enjoy. Ideally situated in the heart of Ocean Beach, just moments from the sand, Dog Beach, Robb Field, local shops, restaurants, and the iconic OB lifestyle. A unique opportunity to own and shape a property in one of San Diegos most sought-after coastal communities.
| Listing Id: | OC26227672 |
|---|---|
| List Price: | $1,475,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Res Income 2-4 Units |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Lot Size Square Feet: | 2,970.0 |
| Waterfront?: | No |
| City: | San Diego |
| County Or Parish: | San Diego |
| Subdivision Name: | Ocean Beach |
| Postal Code: | 92107 |
| Year Built: | 0 |
| Number Of Units Total: | 3 |
| Basement: | false |
| Bathrooms Total Integer: | 3 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Cooling: | N/K |
| Directions: | At the Corner of West Point Loma Blvd and Muir Ave |
| Levels: | 1 Story |
| Living Area Units: | Sqft |
| Lot Size Area: | 0.0682 |
| Lot Size Units: | Acres |
| Parcel Number: | 4480422500 |
| Photos Change Timestamp: | 2026-10-21T08:05:44Z |
| Pool Features: | N/K |
| State Or Province: | CA |
| Stories Total: | 1 |
| Zoning: | Assessor |
| Sdmls Area Zip: | OCEAN BEACH (92107) |
| Original List Price: | $1,475,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Showing Instructions: | Property will be shown with an accepted offer |
| Site: | Curbs, Sidewalks |
| Listing Terms: | Cash, VA |
| Sdmls Unit Numfor Unit1: | 1 |
| Sdmls Unit Numfor Unit2: | 2 |
| Sdmls Unit Numfor Unit3: | 3 |
| Operating Expense: | $18,500 |
| Sdmls Cfd Mello Roos Fee Reflct: | Year |
| Sdmls Cfd Mello Roos Fee: | 567 |
| Gross Scheduled Income: | $61,884 |
| Number Of Buildings: | 2 |
| Sdmls Monthly Total Fees: | 47 |
| Sdmls Geo Update Timestamp: | 2026-10-21T02:47:21.3 |
| Sdmls Full Address: | 5142 Muir |
| Sdmls Unit1 Beds: | 1.0 |
| Sdmls Unit2 Beds: | 1.0 |
| Sdmls Unit3 Beds: | 1.0 |
| Sdmls Lot Size: | 1-3, 999 SF |
| Sdmls Supplement Remarks: | Prime Ocean Beach Triplex opportunity at 5142-48 Muir Ave! This well-located property is comprised of (2) 1 bedroom / 1 bathroom units, and (1) studio. Both one-bedroom units include a front patio and a private backyard that tenants can enjoy. Ideally situated in the heart of Ocean Beach, just moments from the sand, Dog Beach, Robb Field, local shops, restaurants, and the iconic OB lifestyle. A unique opportunity to own and shape a property in one of San Diegos most sought-after coastal communities. |
| On Market Date: | 2026-10-20 |
Listing Courtesy of: Salvatore Joseph Provenza Jr
Listing Agent: Tosh Everett
760-840-7073
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on October 21, 2026 08:41 AM - PT.
Property Last Updated: October 21, 2026 08:41 AM - PT









