522 Calle Montecito, #113
Oceanside, CA 92057
$542,000
Discover lakeside living in the Lakeshore Villas community of Oceanside! This charming 2-bedroom, 2-bathroom condo offers 856 square feet of comfortable living space with peaceful views of Libby Lake. The thoughtfully designed interior features luxury vinyl plank flooring, an updated kitchen with stainless steel appliances, and updated bathrooms. Step outside onto your spacious private porch, where you can enjoy morning coffee, unwind after a long day, and take in the tranquil lake views. The porch also includes a convenient private laundry area with space for a full-size washer and dryer. Additional features include a private entrance and assigned covered parking. Residents of Lakeshore Villas enjoy a community pool, spa, and landscaped common areas, with HOA services that include water and trash. Conveniently situated near shopping, dining, parks, and major commuter routes, with Oceanside's beautiful beaches and harbor just a short drive away. Whether you're looking for your first home, downsizing, or searching for a coastal North County retreat, this condo offers a wonderful combination of comfort, location, and value.
| Listing Id: | 260026966 |
|---|---|
| List Price: | $542,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 856 |
| Association Fee: | $620 |
| Waterfront?: | No |
| City: | Oceanside |
| County Or Parish: | San Diego |
| Subdivision Name: | Oceanside |
| Postal Code: | 92057 |
| Year Built: | 1985 |
| Number Of Units Total: | 8 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Range/Stove Hood |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance, Trash Pickup, Water |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 856.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Stucco |
| Cooling: | N/K |
| Entry Level: | 2 |
| Fencing: | Partial |
| Heating: | Forced Air Unit |
| Laundry Features: | Gas & Electric Dryer HU |
| Levels: | 1 Story |
| Living Area Units: | SquareFeet |
| Lot Size Units: | Acres |
| MLS Area Major: | Coastal North |
| Parcel Number: | 157-560-10-41 |
| Parking Features: | None Known |
| Photos Change Timestamp: | 2026-11-12T21:54:30Z |
| Pool Features: | Community/Common |
| Roof: | Common Roof |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 1 |
| Water Source: | Public |
| Sdmls Neighborhood: | Lakeshore Villas |
| Building Name: | Lakeshore Villas |
| Sdmls Area Zip: | OCEANSIDE (92057) |
| Sdmls Off Market Status Date: | 2026-11-13 |
| Sdmls Lvt Date: | 2026-11-12 |
| Original List Price: | $542,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Heat Source: | Natural Gas |
| Restrictions: | CC&R's |
| Listing Terms: | Cash, Conventional, FHA, VA |
| Sdmls Adu Yes No: | No |
| Sdmls Short Sale: | No |
| Showing Contact Type: | Agent |
| Sdmls Internet Address: | 522 Calle Montecito 113 |
| Sdmls Home Owner Fee Reflects: | Month |
| Sdmls Max Search Price: | 542,000 |
| Sdmls Monthly Total Fees: | 620 |
| Number Of Units In Community: | 100 |
| Parking Total: | 1 |
| Sdmls Geo Update Timestamp: | 2026-11-12T21:54:30.3 |
| Sdmls Full Address: | 522 Calle Montecito 113 |
| Sdmls Pp Insta: | https://www.propertypanorama.com/instaview/snd/260026966 |
| Sdmls Parking Non Garaged: | 1.0 |
| Bedrooms Possible: | 2 |
| Sdmls Lot Size: | 0 (Common Interest) |
| On Market Date: | 2026-11-12 |
Listing Courtesy of: Stemmerman Realty Group
Listing Agent: Kienan Wubs
442-436-8161
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 13, 2026 09:59 PM - PT.
Property Last Updated: November 13, 2026 09:59 PM - PT




