748 Teaberry Street
Encinitas, CA 92024
$1,200,000
Open Houses
Beautifully reimagined single-story home in the heart of Encinitas! Tucked within the Pacific Serena community, this thoughtfully renovated residence delivers the perfect blend of turnkey living, private outdoor space, and an unbeatable coastal North County location. The light-filled interior has been transformed with a brand-new kitchen featuring crisp white cabinetry and quartz countertops, new flooring throughout, fresh interior and exterior paint, and updated fixtures that bring a clean, modern feel to every space. An updated bathroom and refreshed indoor laundry area with new cabinetry add to the home's effortless move-in-ready appeal. The easy single-level layout opens to a spacious and private backyard featuring a generous patio, grassy lawn, mature landscaping, and a terraced hillside backdropcreating a peaceful setting for relaxing or entertaining. Out front, a low-maintenance turf lawn surrounded by lush landscaping and a gated entry creates inviting curb appeal. An attached one-car garage and central A/C and heat complete the package. Ideally positioned to enjoy the best of Encinitas, this home offers convenient access to local shopping, dining, parks, trails, and some of North County's most beloved beaches. Enjoy the charm and energy of Old Encinitas, nearby Moonlight Beach, and everyday conveniences just minutes from home. Located within the highly regarded Encinitas Union and San Dieguito Union school districts, this is an exceptional opportunity to enjoy beautifully updated, single-story living with private outdoor space in one of coastal North County's most
| Listing Id: | NDP2610001 |
|---|---|
| List Price: | $1,200,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhome |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 827 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 4,400.0 |
| Waterfront?: | No |
| City: | Encinitas |
| County Or Parish: | San Diego |
| Postal Code: | 92024 |
| Year Built: | 1971 |
| Appliances: | Disposal, Microwave, Gas Range |
| Association Fee Includes: | Other/Remarks |
| Basement: | false |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 827.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Cooling: | Central Forced Air |
| Directions: | From I5, exit Encinitas Blvd, head west on Encinitas Blvd, turn left on Delphinium St., turn right on Teaberry St. |
| Entry Level: | 1 |
| Fireplace Features: | N/K |
| Flooring: | Linoleum/Vinyl |
| Garage Spaces: | 1.0 |
| Heating: | Forced Air Unit |
| High School District: | San Dieguito High School Distric |
| Laundry Features: | Electric, Washer Hookup |
| Levels: | 1 Story |
| Living Area Units: | Sqft |
| Lot Size Area: | 0.101 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | San Dieguito High School Distric |
| Parcel Number: | 2583902402 |
| Patio And Porch Features: | Patio |
| Photos Change Timestamp: | 2026-11-04T03:11:32Z |
| Pool Features: | N/K |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Neighborhood |
| Zoning: | R-1:Single |
| Sdmls Neighborhood: | Pacific Serena |
| Sdmls Attached Style: | Patio/Garden |
| Sdmls Area Zip: | ENCINITAS (92024) |
| Original List Price: | $1,200,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Miscellaneous: | Suburban |
| Restrictions: | CC&R's |
| Common Walls: | 1 common wall |
| Showing Instructions: | Schedule through ShowingTime. |
| Site: | Sidewalks, Landscaped |
| Listing Terms: | Cash, Conventional, VA |
| Sdmls Exclusive Use Yard: | Yes |
| Showing Contact Type: | Agent |
| Year Built Source: | Assessor |
| Sdmls Cfd Mello Roos Fee Reflct: | Year |
| Assessments: | Unknown |
| Number Of Units In Community: | 388 |
| Parking Total: | 3 |
| Sdmls Geo Update Timestamp: | 2026-11-03T21:22:54.8 |
| Sdmls Full Address: | 748 Teaberry Street |
| Sdmls Parking Non Garaged: | 2.0 |
| Bedrooms Possible: | 2 |
| Sdmls Lot Size: | 4, 000-7, 499 SF |
| Sdmls Supplement Remarks: | Beautifully reimagined single-story home in the heart of Encinitas! Tucked within the Pacific Serena community, this thoughtfully renovated residence delivers the perfect blend of turnkey living, private outdoor space, and an unbeatable coastal North County location. The light-filled interior has been transformed with a brand-new kitchen featuring crisp white cabinetry and quartz countertops, new flooring throughout, fresh interior and exterior paint, and updated fixtures that bring a clean, modern feel to every space. An updated bathroom and refreshed indoor laundry area with new cabinetry add to the home's effortless move-in-ready appeal. The easy single-level layout opens to a spacious and private backyard featuring a generous patio, grassy lawn, mature landscaping, and a terraced hillside backdropcreating a peaceful setting for relaxing or entertaining. Out front, a low-maintenance turf lawn surrounded by lush landscaping and a gated entry creates inviting curb appeal. An attached one-car garage and central A/C and heat complete the package. Ideally positioned to enjoy the best of Encinitas, this home offers convenient access to local shopping, dining, parks, trails, and some of North County's most beloved beaches. Enjoy the charm and energy of Old Encinitas, nearby Moonlight Beach, and everyday conveniences just minutes from home. Located within the highly regarded Encinitas Union and San Dieguito Union school districts, this is an exceptional opportunity to enjoy beautifully updated, single-story living with private outdoor space in one of coastal North County's most sought-after communities. |
| On Market Date: | 2026-11-03 |
Listing Courtesy of: SRG
Listing Agent: Alan Shafran
760-280-6408
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 03, 2026 10:58 PM - PT.
Property Last Updated: November 03, 2026 10:58 PM - PT































