802 El Caballo Dr
Oceanside, CA 92057
$1,129,000
Open Houses
Beautifully Remodeled Two-Story Home—Move-In Ready! Welcome to 802 El Caballo Drive, a beautifully updated home featuring 4 bedrooms, a spacious loft, and 2.5 bathrooms in the popular Sonoma Hills community. Ideally located near schools, parks, shopping, dining, beaches, and convenient freeway access, this home offers an exceptional blend of comfort, style, and coastal living. The inviting interior features luxury vinyl plank and tile flooring, beautifully remodeled bathrooms, and fresh paint inside and out. The chef-inspired kitchen showcases quartz waterfall countertops, new white shaker cabinetry, new stainless steel appliances, and a designer tile backsplash. A cozy fireplace anchors the bright, open family room, creating a welcoming space for everyday living and entertaining. The spacious primary suite features a high ceiling, a walk-in closet, and an ensuite bathroom with dual vessel sinks, a separate shower, and a soaking tub. Additional highlights include a separate laundry room with a washer and dryer, a three-car garage with new epoxy flooring, and additional driveway parking. Enjoy convenient access to bike trails, Bonsall West Elementary School, Luiseno Park, and Arrowhead Golf Course, along with low HOA dues. This beautifully renovated home is ready to welcome its new owners!
| Listing Id: | 260026533 |
|---|---|
| List Price: | $1,129,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,684 |
| Association Fee: | $80 |
| Lot Size Square Feet: | 6,146.0 |
| Waterfront?: | No |
| City: | Oceanside |
| County Or Parish: | San Diego |
| Subdivision Name: | Oceanside |
| Postal Code: | 92057 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Counter Top |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance |
| Basement: | false |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,684.0 |
| Building Area Units: | Sqft |
| Feed Types: | IDX |
| Construction Materials: | Stucco |
| Cooling: | Central Forced Air |
| Directions: | Major Cross Streets Douglas Dr and Vandegrift Blvd. From Vandegrift turn on Castellano Way, Turn Left on EL Caballo |
| Fencing: | Partial |
| Fireplace Features: | FP in Family Room |
| Fireplaces Total: | 1 |
| Garage Spaces: | 3.0 |
| Heating: | Forced Air Unit |
| Laundry Features: | Gas |
| Levels: | 2 Story |
| Living Area Units: | Sqft |
| Lot Size Units: | Acres |
| MLS Area Major: | Coastal North |
| Parcel Number: | 122-431-18-00 |
| Parking Features: | Attached |
| Photos Change Timestamp: | 2026-11-06T17:39:46Z |
| Pool Features: | N/K |
| Roof: | Tile/Clay |
| Sewer: | Sewer Connected |
| Special Listing Conditions: | N/K |
| State Or Province: | CA |
| Stories Total: | 2 |
| Water Source: | Meter on Property |
| Sdmls Neighborhood: | Sonoma Hills |
| Sdmls Area Zip: | OCEANSIDE (92057) |
| Sdmls Lvt Date: | 2026-11-06 |
| Original List Price: | $1,129,000 |
| Sale Or Rent: | For Sale |
| Sdmls Status Detail: | 0 |
| Heat Source: | Natural Gas |
| Restrictions: | CC&R's |
| Listing Terms: | Cash, Conventional, FHA, VA |
| Sdmls Adu Yes No: | No |
| Sdmls Short Sale: | No |
| Sdmls Internet Address: | 802 El Caballo Dr |
| Sdmls Home Owner Fee Reflects: | Month |
| Sdmls Max Search Price: | 1,129,000 |
| Sdmls Monthly Total Fees: | 80 |
| Parking Total: | 5 |
| Sdmls Geo Update Timestamp: | 2026-11-06T17:39:46.2 |
| Sdmls Full Address: | 802 El Caballo Dr |
| Sdmls Pp Insta: | https://www.propertypanorama.com/instaview/snd/260026533 |
| Sdmls Parking Non Garaged: | 2.0 |
| Bedrooms Possible: | 4 |
| Sdmls Lot Size: | 4, 000-7, 499 SF |
| Sdmls Primary Bed Area: | 16x14 |
| Sdmls Bed2 Area: | 11x11 |
| Sdmls Bed3 Area: | 11x11 |
| Sdmls Bed4 Area: | 13x10 |
| Sdmls Dining Room Area: | combo |
| Sdmls Family Room Area: | 20x15 |
| Sdmls Kitchen Area: | 13x13 |
| Sdmls Living Room Area: | 20x16 |
| On Market Date: | 2026-11-06 |
Listing Courtesy of: San Diego Brightstar Realty
Listing Agent: Jeffrey Liu
858-245-5526
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.
© 2026 San Diego MLS.
San Diego MLS data last updated on November 08, 2026 08:46 AM - PT.
Property Last Updated: November 08, 2026 08:46 AM - PT




















































